
Grimslingers
Details
Description
GrimslingersIn a land beyond God’s reckonin' is a place called the Forgotten West. The Iron Witch, a downright mysterious bein', has turned you into a Grimslinger, a powerful witch imbued with metal, machine and fancy elemental powers. Now yer maker’s requirin' all his newly sired to duel each other so that he can make y’all into witches proper for his own purposes.”.
Grimslingers is a strategic, sci-fi fantasy western themed card game, featuring two different modes of play. In versus, players will go head to head in teams or a free-for-all using a wide selection of spells, items and abilities. In co-op, players will work together through a narrative campaign composed of four 60-90 minute play sessions, battling strange creatures, overcoming intense challenges, collecting loot, gaining levels and exploring tThe Forgotten West.
Grimslingers: The Northern Territory (Expansion)The Northern Territory contains some of the Forgotten Wests’ strangest and most prolific spectacles, secrets and adventures. Resist the siren songs of the Red Maidens as you traverse the treacherous paths of the Red River. Brave the unforgiving cavernous interiors of the border wall known as Gates of Hell. Help or hinder newcomers to the Forgotten West in The Northern Outskirts. Delve into the cryptid creature filled depths of The Down Under and uncover ancient secrets in The Great Deep. Explore the Valley of Death anew, and more as you set out into the Northern Territory.
Grimslingers: The Northern Territory is an expansion to the Grimslingers core game, which refines and redefines all aspects of the game, while adding more of what players love. Better and deeper player versus player gameplay, along with a plethora of new solo/co-op content for players to delve into for many hours.
History
Grimslingers is a Card Dueling Game
Initially launched on Kickstarter in 2014, picked up by Greenbrier Games Inc. for publishing, possible new Kickstarter with finalized game assets expected soon.
Launching on Kickstarter March 9th, 2017.
Features
- Two Modes: Versus and Co-op
- 2-6 Players, 15-30 minutes in Versus Mode
- 1-4 Players, 60-90 minutes in Co-op Mode
- Gorgeous illustrations and graphic design
- Wide variety of unique spells, items and abilities
- A quirky, humorous and epic co-op campaign
- Play in teams or a free-for-all in versus mode
- Age 14+
Products
Selected Articles
"Dinosaur Witches and Sand Worms – A Grimslingers Review"
- by Charlie Theel • June 4, 2018, gplayerelimination.com"Go north and die—Grimslingers: the Northern Territory review"
- By John Farrell Posted on April 19, 2018, gamingtrend.com"Dark destinies manifest–Grimslingers review"
- By John Farrell Posted on March 21, 2018, gamingtrend.com"Sweet Kicks with Bricks 124: Grimslingers: The Northern Territory (PodCast)"
- March 16, 2017 by sweet kicks, sweetkickswithbricks.com"Exclusive: Grimslingers: Northern Territory Interview "
- By DecapDan Royer Mar 15th, 2017 , werollsolo.com"Greenbrier Games Launches Grimslingers: The Northern Territory Card Game Kickstarter"
- By Polar_Bear Mar 10th, 2017 , tabletopgamingnews.com"‘Grimslingers: The Northern Territory’ Expansion Reaches Kickstarter Goal in First 24 Hours"
- By Jeff McAleer - Mar 10, 2017, thegaminggang.com"Grimslingers Review"
- by December 10, 2016 Rob Rich, gameosity.com"Kickstarter Unboxing #17 – Grimslingers"
- By QBIE - Nov 15, 2016 , http://www.offlinegamer.co.uk"Slingin’ Spells Tain’t So Grim: A Review of ‘Grimslingers’"
- By Jeff McAleer - Sep 10, 2016 , thegaminggang.com"Masterpiece Meeple Corner – A Conversation With Stephen S. Gibson"
- Posted by: Diana Teeter August 25th, 2016, gameosity.com"Review – Grimslingers (campaign): "I have to say that, overall, I really enjoy playing Grimslingers. It is an intense ride through the Forgotten West that is difficult to complete. ""
- Posted by: @thechubbymeeple August 16th, 2016, chubbymeeple.com"Grimslingers by Greenbrier Games Unboxing Video"
- Posted by: David Lowry August 10th, 2016, clubfantasci.com"Second Look—Grimslingers"
- Posted by: Raine July 27, 2016, purplepawn.com"Video Review – Grimslingers"
- Posted by: Raine July 27, 2016, initiativetabletop.com"GTM #197 - Grimslingers "
- by Greenbriar Games June 28, 2016, gametrademagazine.com"Grimslingers Releasing Soon from Greenbrier Games"
- Posted by Raine on June 9, 2016, initiativetabletop.com"Coming Soon from Greenbrier Games, Grimslingers"
- Posted by Eddie Guida on Jun 7, 2016, dicetowernews.com: Your Daily Board Game News Site"NEW SCI-FI/FANTASY WESTERN GAME FROM GREENBRIER 'Grimslingers'"
- Posted by Adrian Sullivan on June 1, 2016 @ 6:01 pm CT, icv2.com: inside the world of pop culture products"Duel and Adventure in the Weird West This Summer with ‘Grimslingers’"
- By Jeff McAleer - May 25, 2016, thegaminggang.com: Get your Geek On!
Additional Links
Grimslingers Shopify Collection(Store)
Purchase Grimslingers directly from Greenbrier Games Inc. (Powered by Shopify) greenbrier-games-inc.myshopify.com.
Kickstarter(The Northern Territory[Expansion])
A weird-western card dueling game for 2-6 players that doubles as an RPG-like, campaign driven, solo / co-op for 1-4 players. kickstarter.com.
Grimslinger's Official Project page
Official Rules/errata/FAQ and tutorials page greenbriergames.com.
Kickstarter(Original Campaign link)
Kickstarter Campaign link for original campaign by Stephen Gibson(creator). kickstarter.com.
Official Facebook Page
Where news and updates are posted facebook.com.
Grimslingers press page
Everything you need to write an article about our games. press.greenbriergames.com..
Videos
Red
Red can be a bit tricky to play, as he has a number of different ability combinations that work well together. His resource mechanic is two-fold, and you’ll need to manage both your prowess bar and your item usage throughout the game to unlock Red’s full, explosive potential. And, of course, you’ll need to master your adorable facade to further your plans of subterfuge and trickery!
Red begins the Versus duel with 3 points of Prowess to spend on his character skill cards. Likewise, Red starts each co-op campaign session with 3 Prowess. During the co-op campaign, Red’s gains/losses of Prowess persist throughout that session (including between fights, as opposed to resetting each duel like the Versus mode). When you clean up a session, Red’s prowess will start fresh at 3 the next time you play.
There are two ways to gain prowess:
- Your Conspire ability (printed on your tracker card). During the Standoff phase, Red may use one of his two Standoff actions to generate 2 Prowess.
- Anytime you would gain EP (like, activating your WATER spell for instance, or using items) you may instead convert that fresh EP to Prowess at a 1:1 ratio.
Note that the red and blue sides are mechanically identical, just there for your enjoyment 🙂
Red’s character abilities are a veritable treasure trove of nasty tricks. When selecting your skills, it’s important to keep in mind how much Prowess you’ll be burning through, and not just select your most expensive powers. Similarly, Red has a large number of abilities that are utilized in the Standoff phase – you’ll want to get a healthy balance of these cards and your standard abilities so as not to clog up your turns.
One of Red’s signature techniques is crafting traps – two unique skills that utilize either an elemental spell or a item card in order to lay a secret snare for your opponent. While these abilities do eat up your other cards, they are played during the Standoff phase – which frees up the rest of your turn to play other offensive cards.
Arguably Red’s most defining ability is the Trash Panda card. Trash Panda is a passive skill that sits in front of you, drastically altering your relationship with items. Red already has a number of skill cards that make activating items more effective, and with this card he has a way of utilizing leftover junk instead of throwing it away. When Trash Panda is in front of you, any item you would discard becomes a piece of “scrap” for you to craft with later. On the back of the Trash Panda card is a list of recipes for bombs you can build with your scrap items and throw in your opponent’s face!
Last but not least, we’ve got to give a shout out to our favorite card in Red’s arsenal, Uber Dexterous, which allows Red to unleash a huge burst of power and ruin someone’s day with a double turn. Combo this with a trap or two, and your opponents will be bombarded by an onslaught of adorable attacks! 🙂
Henrietta
Unlike her furry companion, this foul, fowl witch is deceptively simple to play. Her complexity is not so much in the individual abilities, but how you chain them together to get the best of your opponent. Veterans of the Grimslinger core game may recognize some elements of the original archetype abilities present in Henrietta’s playstyle. It’s important to note that when you are playing as Henrietta, you are using the “witchcraft” skill set – Henrietta is A witch, but there are many others in the Grimslinger universe. Players are free to sub in other portrait cards for their character if they wish, as none of her powers are specific to being a chicken. Being a chicken is just part of her charismatic self.
Henrietta’s special resource mechanic is arcana, which starts at 0 for every Versus Duel/Co-op campaign session. Like Red, Henrietta has three ways of gaining arcana:
- Any time you would gain EP, you can instead gain that much arcana.
- Once per Standoff phase you can use one of your two Standoff actions to Ether draw – flipping your tracker card over and gaining a variable amount of arcana dependant on your current HP. The lower her HP, the easier it is for Henrietta to tap into the ether forces and surge herself with power.
- One of her ability cards, Spellpuku, allows you to discard cards in exchange for a big burst of arcana.
This lil’ witch has a number of sneaky tricks in her arsenal that multiply her spell power or allow you to get the jump on your opponents. Premonition, for example, lets you peek at what your opponent is going to play, and drop the perfect spell to counter them. Conversely, Twincantation puts all your eggs in one basket, enabling a single spell to resolve twice. Utilizing items or signature spells that boost the power of your next card in conjunction with Twincantation can really wreck someone’s day.
One of the more prolific magical feats in the Forgotten West is the transfiguration of a witch into a crowmage. Now some folks might find it strange, a chicken turning into a crow, but I assure you it is common practice ‘round these parts. When Henrietta (or any witch, for that matter) assumes their crow form, it empowers their next spell. This can be pretty brutal with the aforementioned Twincantation, and has the added benefit of costing EP as opposed to your often in-demand arcana.
Grimslingers_card_list
List of Cards from Grimslingers.GS01 = Grimslingers 1st/2nd Edition Core Game
GS02 = Grimslingers Duels
GS03 = Grimslingers Retro Card Pack
GS04 = Grimslingers Collector's Card Pack
GS06 = Grimslingers: The Northern Territory (Expansion)
GS07 = Grimslingers: Advanced Duels (Microgame)
GS08 = Grimslingers: Upgraded Collector's Promo Pack
GS09 = Grimslingers: Character Card Pack
GS10 = Grimslingers: Legendary Items Pack
GS12 = Grimslingers: Deluxe Box
GS13 = Grimslingers Core Game (Third Printing)
prod_num | card## | deck_## | Category | description | old name |
---|---|---|---|---|---|
GS01/GS13 | 1 | 1 | Creature Modifier | Dead | |
GS01/GS13 | 2 | 2 | Creature Modifier | Strong | |
GS01/GS13 | 3 | 3 | Creature Modifier | Gigantic | |
GS01/GS13 | 4 | 4 | Creature Modifier | Hoarding | |
GS01/GS13 | 5 | 5 | Creature Modifier | Plagued | |
GS01/GS13 | 6 | 6 | Creature Modifier | Quick | |
GS01/GS13 | 7 | 7 | Creature Modifier | Sleeping | |
GS01/GS13 | 8 | 8 | Creature Modifier | Starving | |
GS01/GS13 | 9 | 9 | Creature Modifier | Undead | |
GS01/GS13 | 10 | 10 | Creature Modifier | Weak | |
GS01/GS13 | 11 | 1 | Creature Portrait Cards | Bandits (Picture of old dude with gun and eye patch) | |
GS01/GS13 | 12 | 2 | Creature Skill Cards\Bandit Skills | BANG! BANG! | |
GS01/GS13 | 13 | 3 | Creature Skill Cards\Bandit Skills | BERATE | |
GS01/GS13 | 14 | 4 | Creature Skill Cards\Bandit Skills | WHISTLE RALLY | |
GS01/GS13 | 15 | 5 | Creature Portrait Cards | Chupacabra (Picture of Hiena with tentacles) | |
GS01/GS13 | 16 | 6 | Creature Skill Cards\Chupacabra Skills | GOAT GAZE | |
GS01/GS13 | 17 | 7 | Creature Skill Cards\Chupacabra Skills | HOWL | |
GS01/GS13 | 18 | 8 | Creature Skill Cards\Chupacabra Skills | BLOOD SUCKER | |
GS01/GS13 | 19 | 9 | Creature Portrait Cards | Dune Wurm (Picture of a nasty worm with butthole face) | |
GS01/GS13 | 20 | 10 | Creature Skill Cards\Dune Wurm Skills | TUNNEL | |
GS01/GS13 | 21 | 11 | Creature Skill Cards\Dune Wurm Skills | SPASM | |
GS01/GS13 | 22 | 12 | Creature Skill Cards\Dune Wurm Skills | SWALLOW | |
GS01/GS13 | 23 | 13 | Creature Portrait Cards | Hank the Hunter (4 arms, lizard face, bad lookin dude) | |
GS01/GS13 | 24 | 14 | Creature Skill Cards\Generic Skills | FRENZY | |
GS01/GS13 | 25 | 15 | Creature Skill Cards\Generic Skills | HIDE! | |
GS01/GS13 | 26 | 16 | Creature Skill Cards\Generic Skills | HOOT AND HOLLER | |
GS01/GS13 | 27 | 17 | Creature Portrait Cards | JACKALOPE (Rabbit with Antlers) | |
GS01/GS13 | 28 | 18 | Creature Skill Cards\Jackalope Skills | BUNNY EYES | |
GS01/GS13 | 29 | 19 | Creature Skill Cards\Jackalope Skills | DART | |
GS01/GS13 | 30 | 20 | Creature Skill Cards\Jackalope Skills | RICOCHET | |
GS01/GS13 | 31 | 21 | Creature Portrait Cards | PEYOTE SCORPION (it's a scorpion) | |
GS01/GS13 | 32 | 22 | Creature Skill Cards\Peyote Scorpion Skills | CLAW CLAMP | |
GS01/GS13 | 33 | 23 | Creature Skill Cards\Peyote Scorpion Skills | BULWARK | |
GS01/GS13 | 34 | 24 | Creature Skill Cards\Peyote Scorpion Skills | PEYOTE POISON | |
GS01/GS13 | 35 | 25 | Creature Portrait Cards | SPECTER (blue & Red skeleton face) | |
GS01/GS13 | 36 | 26 | Creature Skill Cards\Specter Skills | ENGULF | |
GS01/GS13 | 37 | 27 | Creature Skill Cards\Specter Skills | ABSORB | |
GS01/GS13 | 38 | 28 | Creature Skill Cards\Specter Skills | POSSESS | |
GS01/GS13 | 39 | 29 | Creature Portrait Cards | WHITCHKING (black lady in sun & Multi limbed rapter with antlers) | |
GS01/GS13 | 40 | 30 | Creature Skill Cards\Witch King Skills | DEVIL's BREATH | |
GS01/GS13 | 41 | 31 | Creature Skill Cards\Witch King Skills | RAMPAGE | |
GS01/GS13 | 42 | 32 | Creature Skill Cards\Witch King Skills | FIRE AND BRIMSTONE | |
GS01/GS13 | 43 | 33 | Creature Skill Cards\Witch King Skills | MOUNTED ASSAULT | |
GS01/GS13 | 44 | 34 | Creature Skill Cards\Witch King Skills | DON'T MOVE | |
GS01/GS13 | 45 | 35 | Creature Skill Cards\Witch King Skills | ELEMENTAL CATALYST | |
GS01/GS13 | 46 | 36 | Creature Trackers | Creature EP Tracker Blue | |
GS01/GS13 | 47 | 37 | Creature Trackers | Creature HP Tracker Red | |
GS01/GS13 | 48 | 1 | Events | ANOMALY | |
GS01/GS13 | 49 | 2 | Events | CALM BEFORE THE STORM | |
GS01/GS13 | 50 | 3 | Events | DEATH FROM ABOVE | |
GS01/GS13 | 51 | 4 | Events | DREAMER OF DREAMS | |
GS01/GS13 | 52 | 5 | Events | BEHEMOTH BE COMIN! | |
GS01/GS13 | 53 | 6 | Events | METEOR SHOWER | |
GS01/GS13 | 54 | 7 | Events | SANDSTORM | |
GS01/GS13 | 55 | 8 | Events | STORM's A BREWIN | |
GS01/GS13 | 56 | 9 | Events | HIGHWAY ROBBERY | |
GS01/GS13 | 57 | 10 | Events | WASTELAND | |
GS01/GS13 | 58 | 1 | Grimslingers | ALISTAIR QUICK (Male, swor don back) | |
GS01/GS13 | 59 | 2 | Grimslingers | LA FLEUR NOIRE (and the professor) cow girl and bear with glasses | |
GS01/GS13 | 60 | 3 | Grimslingers | DANIEL (Male, fancy mustash, scale shoulderS) | |
GS01/GS13 | 61 | 4 | Grimslingers | CUTE KIPPER (Puppy with long sword) | |
GS01/GS13 | 62 | 5 | Grimslingers | LUELLA and the GAIA mind (Girl, things on hands and face) | |
GS01/GS13 | 63 | 6 | Grimslingers | MARY the black hearted (White girl) | |
GS01/GS13 | 64 | 7 | Grimslingers | MR GREEN (Male, beard, double axes on back, top hat) | |
GS01/GS13 | 65 | 8 | Grimslingers | NYUNYO (Cat) | |
GS01/GS13 | 66 | 9 | Grimslingers | Shanti "Songbird" (Black lady) | |
GS01/GS13 | 67 | 10 | Grimslingers | "Pocket Watch" Will (Hell on Wheels guy) | |
GS01/GS13 | 68 | 1 | Grimslinger: Health Trackers | 1. My Only regret is not learnin't'fly. | |
GS01/GS13 | 69 | 2 | Grimslinger: Health Trackers | 1. Oh Please, I let you win. | |
GS01/GS13 | 70 | 3 | Grimslinger: Health Trackers | 1. My only regret is not learnin't'fly. | |
GS01/GS13 | 71 | 4 | Grimslinger: Health Trackers | 1. Oh Please, I let you win. | |
GS01/GS13 | 72 | 5 | Grimslinger: Health Trackers | 1. Oh Please, I let you win. | |
GS01/GS13 | 73 | 6 | Grimslinger: Health Trackers | 1. Win, Lose, It's All the same. | |
GS01/GS13 | 74 | 1 | Grimslinger: Level Trackers | Level Tracker | |
GS01/GS13 | 75 | 2 | Grimslinger: Level Trackers | Level Tracker | |
GS01/GS13 | 76 | 3 | Grimslinger: Level Trackers | Level Tracker | |
GS01/GS13 | 77 | 4 | Grimslinger: Level Trackers | Level Tracker | |
GS01/GS13 | 78 | 1 | Grimslinger: Archetypes | Daemon/Hell's Fury | Daemon/Into Darkness |
GS01/GS13 | 79 | 2 | Grimslinger: Archetypes | Daemon/Hell's Fury | Daemon/Into Darkness |
GS01/GS13 | 80 | 3 | Grimslinger: Archetypes | Forgotten/True Grit | |
GS01/GS13 | 81 | 4 | Grimslinger: Archetypes | Forgotten/True Grit | |
GS01/GS13 | 82 | 5 | Grimslinger: Archetypes | Outlaw/Dirty Cheat | |
GS01/GS13 | 83 | 6 | Grimslinger: Archetypes | Outlaw/Dirty Cheat | |
GS01/GS13 | 84 | 7 | Grimslinger: Archetypes | Revenant/Ressurect | |
GS01/GS13 | 85 | 8 | Grimslinger: Archetypes | Revenant/Ressurect | |
GS01/GS13 | 86 | 9 | Grimslinger: Archetypes | Vampyre/Blood Feast | |
GS01/GS13 | 87 | 10 | Grimslinger: Archetypes | Vampyre/Blood Feast | |
GS01/GS13 | 88 | 11 | Grimslinger: Archetypes | Witchborn/Spell Flare | |
GS01/GS13 | 89 | 12 | Grimslinger: Archetypes | Witchborn/Spell Flare | |
GS01/GS13 | 90 | 1 | Grimslinger: Animas | Bipedal Anima(Derp Face) | |
GS01/GS13 | 91 | 2 | Grimslinger: Animas | Cube Anima | |
GS01/GS13 | 92 | 3 | Grimslinger: Animas | Bipedal Anima(Ninja Face) | |
GS01/GS13 | 93 | 4 | Grimslinger: Animas | Sphere Anima | |
GS01/GS13 | 94 | 5 | Grimslinger: Animas | Triangle Anima (top hat) | |
GS01/GS13 | 95 | 6 | Grimslinger: Animas | Cynidrical Anima | |
GS01/GS13 | 96 | 1 | Grimslinger: EP Trackers | EP Tracker (helpful/bloodthirsty) | |
GS01/GS13 | 97 | 2 | Grimslinger: EP Trackers | EP Tracker (rude/malfunctioning) | |
GS01/GS13 | 98 | 3 | Grimslinger: EP Trackers | EP Tracker (cheerleader/adorable) | |
GS01/GS13 | 99 | 4 | Grimslinger: EP Trackers | EP Tracker (distracted/depressed) | |
GS01/GS13 | 100 | 5 | Grimslinger: EP Trackers | EP Tracker (oblivious/pessimist) | |
GS01/GS13 | 101 | 6 | Grimslinger: EP Trackers | EP Tracker (C3PO?) | |
GS01/GS13 | 102 | 1 | Items | Aether Shard | |
GS01/GS13 | 103 | 2 | Items | Ancient Spell Tablet | |
GS01/GS13 | 104 | 3 | Items | Bottle of Absinthe #1 | |
GS01/GS13 | 105 | 4 | Items | Bottle of Absinthe #2 | |
GS01/GS13 | 106 | 5 | Items | Bullwhip | |
GS01/GS13 | 107 | 6 | Items | Celerity Shroom #1 | |
GS01/GS13 | 108 | 7 | Items | Celerity Shroom #2 | |
GS01/GS13 | 109 | 8 | Items | Bloody Grimoire | |
GS01/GS13 | 110 | 9 | Items | Derelict Darts #1 | |
GS01/GS13 | 111 | 10 | Items | Derelict Darts #2 | |
GS01/GS13 | 112 | 11 | Items | Dual Colts | |
GS01/GS13 | 113 | 12 | Items | Arcane Bow | |
GS01/GS13 | 114 | 13 | Items | Energy Well #1 | |
GS01/GS13 | 115 | 14 | Items | Energy Well #2 | |
GS01/GS13 | 116 | 15 | Items | Flask of Whiskey #1 | |
GS01/GS13 | 117 | 16 | Items | Flask of Whiskey #2 | |
GS01/GS13 | 118 | 17 | Items | Jug of Spoiled Water #1 | |
GS01/GS13 | 119 | 18 | Items | Jug of Spoiled Water #2 | |
GS01/GS13 | 120 | 19 | Items | Lightning in a Jar | |
GS01/GS13 | 121 | 20 | Items | Mana Worm #1 | |
GS01/GS13 | 122 | 21 | Items | Mana Worm #2 | |
GS01/GS13 | 123 | 22 | Items | Mana Worm #3 | |
GS01/GS13 | 124 | 23 | Items | Mystics Tomahawk | |
GS01/GS13 | 125 | 24 | Items | Revive Juju | |
GS01/GS13 | 126 | 25 | Items | Rusty Saber | |
GS01/GS13 | 127 | 26 | Items | Secret stash #1 | |
GS01/GS13 | 128 | 27 | Items | Secret stash #2 | |
GS01/GS13 | 129 | 28 | Items | Lucky Charm | |
GS01/GS13 | 130 | 29 | Items | Used Bandages #1 | |
GS01/GS13 | 131 | 30 | Items | Sorcerer's Sidearm | |
GS01/GS13 | 132 | 31 | Items | Unstable Dynamite #1 | |
GS01/GS13 | 133 | 32 | Items | Unstable Dynamite #2 | |
GS01/GS13 | 134 | 33 | Items | Used Bandages #2 | |
GS01/GS13 | 135 | 34 | Items | Witchcrafted Rifle | |
GS01/GS13 | 136 | 35 | Items | Wooly Ward #1 | |
GS01/GS13 | 137 | 36 | Items | Wooly Ward #2 | |
GS01/GS13 | 138 | 37 | Items | Prosthetic Pistol | |
GS01/GS13 | 139 | 38 | Items | Frog Man's Drum | |
GS01/GS13 | 140 | 39 | Items | The Devil's Deck | |
GS01/GS13 | 141 | 40 | Items | Arcane Hand Cannon | |
GS01/GS13 | 142 | 41 | Items(Tall Tale) | Cabra guts | |
GS01/GS13 | 143 | 42 | Items(Tall Tale) | Discarded Artifact #1 | Discarded Trinket #1 |
GS01/GS13 | 144 | 43 | Items(Tall Tale) | Discarded Artifact #2 | Discarded Trinket #2 |
GS01/GS13 | 145 | 44 | Items(Tall Tale) | Discarded Artifact #3 | Discarded Trinket #3 |
GS01/GS13 | 146 | 45 | Items(Tall Tale) | Discarded Artifact #4 | Discarded Trinket #4 |
GS01/GS13 | 147 | 46 | Items(Tall Tale) | Discarded Artifact #5 | Discarded Trinket #5 |
GS01/GS13 | 148 | 47 | Items(Tall Tale) | Discarded Artifact #6 | Discarded Trinket #6 |
GS01/GS13 | 149 | 48 | Items(Tall Tale) | Discarded Artifact #7 | Discarded Trinket #7 |
GS01/GS13 | 150 | 49 | Items(Tall Tale) | Discarded Artifact #8 | Discarded Trinket #8 |
GS01/GS13 | 151 | 50 | Items(Tall Tale) | Discarded Artifact #9 | Discarded Trinket #9 |
GS01/GS13 | 152 | 51 | Items(Tall Tale) | Ectoplasm | |
GS01/GS13 | 153 | 52 | Items(Tall Tale) | Hexilion Blade | |
GS01/GS13 | 154 | 53 | Items(Tall Tale) | Hexilion Fragment 1 | |
GS01/GS13 | 155 | 54 | Items(Tall Tale) | Hexilion Fragment 2 | |
GS01/GS13 | 156 | 55 | Items(Tall Tale) | Hexilion Fragment 3 | |
GS01/GS13 | 157 | 56 | Items(Tall Tale) | Human Heart | |
GS01/GS13 | 158 | 57 | Items(Tall Tale) | Jantler | |
GS01/GS13 | 159 | 58 | Items(Tall Tale) | Peyote Poison | |
GS01/GS13 | 160 | 59 | Items(Tall Tale) | Supplies #1 | |
GS01/GS13 | 161 | 60 | Items(Tall Tale) | Supplies #2 | |
GS01/GS13 | 162 | 61 | Items(Tall Tale) | Supplies #3 | |
GS01/GS13 | 163 | 62 | Items(Tall Tale) | Supplies #4 | |
GS01/GS13 | 164 | 63 | Items(Tall Tale) | Supplies #5 | |
GS01/GS13 | 165 | 64 | Items(Tall Tale) | Supplies #6 | |
GS01/GS13 | 166 | 65 | Items(Tall Tale) | Supplies #7 | |
GS01/GS13 | 167 | 66 | Items(Tall Tale) | Supplies #8 | |
GS01/GS13 | 168 | 67 | Items(Tall Tale) | Supplies #9 | |
GS01/GS13 | 169 | 68 | Items(Tall Tale) | Treasure Map Piece #1 | |
GS01/GS13 | 170 | 69 | Items(Tall Tale) | Treasure Map Piece #2 | |
GS01/GS13 | 171 | 70 | Items(Tall Tale) | Treasure Map Piece #3 | |
GS01/GS13 | 172 | 71 | Items(Tall Tale) | Treasure Map Piece #4 | |
GS01/GS13 | 173 | 72 | Items(Tall Tale) | Treasure Map Piece #5 | |
GS01/GS13 | 174 | 73 | Items(Tall Tale) | Treasure Map Piece #6 | |
GS01/GS13 | 175 | 74 | Items(Tall Tale) | Treasure Map Piece #7 | |
GS01/GS13 | 176 | 75 | Items(Tall Tale) | Treasure Map Piece #8 | |
GS01/GS13 | 177 | 76 | Items(Tall Tale) | Treasure Map Piece #9 | |
GS01/GS13 | 178 | 77 | Items(Tall Tale) | Wurm Feces | |
GS01/GS13 | 179 | 1 | Numbers Deck | five diamond | |
GS01/GS13 | 180 | 2 | Numbers Deck | five spade | |
GS01/GS13 | 181 | 3 | Numbers Deck | four club | |
GS01/GS13 | 182 | 4 | Numbers Deck | four heart | |
GS01/GS13 | 183 | 5 | Numbers Deck | one club | |
GS01/GS13 | 184 | 6 | Numbers Deck | one diamond | |
GS01/GS13 | 185 | 7 | Numbers Deck | three diamond | |
GS01/GS13 | 186 | 8 | Numbers Deck | three spade | |
GS01/GS13 | 187 | 9 | Numbers Deck | two heart | |
GS01/GS13 | 188 | 10 | Numbers Deck | two spade | |
GS01/GS13 | 189 | 1 | Spells(elemental) | Earth | |
GS01/GS13 | 190 | 2 | Spells(elemental) | Earth | |
GS01/GS13 | 191 | 3 | Spells(elemental) | Earth | |
GS01/GS13 | 192 | 4 | Spells(elemental) | Earth | |
GS01/GS13 | 193 | 5 | Spells(elemental) | Earth | |
GS01/GS13 | 194 | 6 | Spells(elemental) | Earth | |
GS01/GS13 | 195 | 7 | Spells(elemental) | Fire | |
GS01/GS13 | 196 | 8 | Spells(elemental) | Fire | |
GS01/GS13 | 197 | 9 | Spells(elemental) | Fire | |
GS01/GS13 | 198 | 10 | Spells(elemental) | Fire | |
GS01/GS13 | 199 | 11 | Spells(elemental) | Fire | |
GS01/GS13 | 200 | 12 | Spells(elemental) | Fire | |
GS01/GS13 | 201 | 13 | Spells(elemental) | Ice | |
GS01/GS13 | 202 | 14 | Spells(elemental) | Ice | |
GS01/GS13 | 203 | 15 | Spells(elemental) | Ice | |
GS01/GS13 | 204 | 16 | Spells(elemental) | Ice | |
GS01/GS13 | 205 | 17 | Spells(elemental) | Ice | |
GS01/GS13 | 206 | 18 | Spells(elemental) | Ice | |
GS01/GS13 | 207 | 19 | Spells(elemental) | Lightning | |
GS01/GS13 | 208 | 20 | Spells(elemental) | Lightning | |
GS01/GS13 | 209 | 21 | Spells(elemental) | Lightning | |
GS01/GS13 | 210 | 22 | Spells(elemental) | Lightning | |
GS01/GS13 | 211 | 23 | Spells(elemental) | Lightning | |
GS01/GS13 | 212 | 24 | Spells(elemental) | Lightning | |
GS01/GS13 | 213 | 25 | Spells(elemental) | Water | |
GS01/GS13 | 214 | 26 | Spells(elemental) | Water | |
GS01/GS13 | 215 | 27 | Spells(elemental) | Water | |
GS01/GS13 | 216 | 28 | Spells(elemental) | Water | |
GS01/GS13 | 217 | 29 | Spells(elemental) | Water | |
GS01/GS13 | 218 | 30 | Spells(elemental) | Water | |
GS01/GS13 | 219 | 31 | Spells(elemental) | Wind | |
GS01/GS13 | 220 | 32 | Spells(elemental) | Wind | |
GS01/GS13 | 221 | 33 | Spells(elemental) | Wind | |
GS01/GS13 | 222 | 34 | Spells(elemental) | Wind | |
GS01/GS13 | 223 | 35 | Spells(elemental) | Wind | |
GS01/GS13 | 224 | 36 | Spells(elemental) | Wind | |
